Clue monthly leaderboard - Session Details
Sessions - October 2026
Scoring Formula: Base Score = (Raw Score - 30000) รท 1,000 | Uma Bonus: 1st: +15 pts, 2nd: +5 pts, 3rd: -5 pts, 4th: -15 pts | Chombo Penalty: -30 pts each (30000 raw, stackable)
2026-10-17 14:49:10
Oct 17, 2026
| Player | Placement | Calculated |
|---|---|---|
| Frandy | 1st | +32.1 |
| Fai | 2nd | +11.8 |
| Lukito | 3rd | +0.5 |
| Sebastian | 4th | -44.4 |
2026-10-17 10:07:09
Oct 17, 2026
| Player | Placement | Calculated |
|---|---|---|
| Lukito | 1st | +24.7 |
| DavidE | 2nd | +7.1 |
| Patrick | 3rd | -3.8 |
| Steven | 4th | -28.0 |
2026-10-10 15:36
Oct 10, 2026
| Player | Placement | Calculated |
|---|---|---|
| Fadhil | 1st | +25.2 |
| Frandy | 2nd | +5.5 |
| Susumu | 3rd | -10.3 |
| Lukito | 4th | -20.4 |
2026-10-10 13:48
Oct 10, 2026
| Player | Placement | Calculated |
|---|---|---|
| Fadhil | 1st | +33.6 |
| Lukito | 2nd | +7.5 |
| Frandy | 3rd | -4.9 |
| Susumu | 4th | -36.2 |
2026-10-10 13:47
Oct 10, 2026
| Player | Placement | Calculated |
|---|---|---|
| Lukito | 1st | +60.9 |
| Fadhil | 2nd | +13.9 |
| Susumu | 3rd | -31.2 |
| Frandy | 4th | -43.6 |
2026-10-10 13:46
Oct 10, 2026
| Player | Placement | Calculated |
|---|---|---|
| Fadhil | 1st | +43.3 |
| Dicky | 2nd | +10.5 |
| Frandy | 3rd | -9.4 |
| Lukito | 4th | -46.4 |
2026-10-10 10:31
Oct 10, 2026
| Player | Placement | Calculated |
|---|---|---|
| Dicky | 1st | +39.5 |
| Fadhil | 2nd | +24.7 |
| Susumu | 3rd | -32.7 |
| Lukito | 4th | -53.2 |
2026-10-10 09:23
Oct 10, 2026
| Player | Placement | Calculated |
|---|---|---|
| Patrick | 1st | +47.7 |
| Firgo | 2nd | 0.0 |
| Susumu | 3rd | -13.6 |
| Dicky | 4th | -34.1 |
2026-10-03 14:38
Oct 03, 2026
| Player | Placement | Calculated |
|---|---|---|
| Frandy | 1st | +30.7 |
| Lukito | 2nd | +6.1 |
| Fai | 3rd | -5.9 |
| Arya | 4th | -30.9 |
2026-10-03 13:52
Oct 03, 2026
| Player | Placement | Calculated |
|---|---|---|
| Firgo | 1st | +41.7 |
| Ilham | 2nd | +27.2 |
| Lukito | 3rd | -16.4 |
| Arya | 4th | -54.5 |
Showing 1-10 of 17 sessions for October 2026.