Clue monthly leaderboard - Session Details
Sessions - October 2026
Scoring Formula: Base Score = (Raw Score - 30000) รท 1,000 | Uma Bonus: 1st: +15 pts, 2nd: +5 pts, 3rd: -5 pts, 4th: -15 pts | Chombo Penalty: -30 pts each (30000 raw, stackable)
2026-10-03 13:43
Oct 03, 2026
| Player | Placement | Calculated |
|---|---|---|
| Frandy | 1st | +27.8 |
| Susumu | 2nd | +9.8 |
| Firgo | 3rd | -6.3 |
| Jimmy | 4th | -31.3 |
2026-10-03 13:21
Oct 03, 2026
| Player | Placement | Calculated |
|---|---|---|
| Fai | 1st | +27.3 |
| Ilham | 2nd | +9.4 |
| Arya | 3rd | -13.1 |
| Rayhan | 4th | -23.6 |
2026-10-03 12:37
Oct 03, 2026
| Player | Placement | Calculated |
|---|---|---|
| Jimmy | 1st | +24.3 |
| Fai | 2nd | +12.7 |
| Firgo | 3rd | -13.1 |
| Ilham | 4th | -23.9 |
2026-10-03 12:36
Oct 03, 2026
| Player | Placement | Calculated |
|---|---|---|
| Frandy | 1st | +19.5 |
| Rayhan | 2nd | +8.3 |
| Susumu | 3rd | -5.2 |
| Arya | 4th | -22.6 |
2026-10-03 11:18
Oct 03, 2026
| Player | Placement | Calculated |
|---|---|---|
| Fadhil | 1st | +23.0 |
| Rayhan | 2nd | +12.4 |
| Susumu | 3rd | -9.6 |
| Dicky | 4th | -25.8 |
2026-10-03 11:17
Oct 03, 2026
| Player | Placement | Calculated |
|---|---|---|
| Fai | 1st | +49.4 |
| Fadhil | 2nd | +8.1 |
| Rayhan | 3rd | -24.1 |
| Dicky | 4th | -35.4 |
2026-10-03 10:42
Oct 03, 2026
| Player | Placement | Calculated |
|---|---|---|
| Ilham | 1st | +26.3 |
| Arya | 2nd | +16.2 |
| Lukito | 3rd | +0.4 |
| Firgo | 4th | -42.9 |
Showing 11-17 of 17 sessions for October 2026.