Tomo Board Game Cafe - Session Details

Sessions - October 2026

Scoring Formula: Base Score = (Raw Score - 30000) รท 1,000 | Uma Bonus: 1st: +15 pts, 2nd: +5 pts, 3rd: -5 pts, 4th: -15 pts | Chombo Penalty: -30 pts each (30000 raw, stackable)

2026-10-21 16:07:59

Oct 21, 2026
Player Raw Score Placement Base Uma Chombo Calculated
Erwanda 39500 1st 9.5 +15 - +24.5
Hasyr 38400 2nd 8.4 +5 - +13.4
Kevin 34000 3rd 4.0 -5 - -1.0
Len 7700 4th -22.3 -15 - -37.3

2026-10-21 14:31:01

Oct 21, 2026
Player Raw Score Placement Base Uma Chombo Calculated
Yuli 37700 1st 7.7 +15 - +22.7
Len 35400 2nd 5.4 +5 - +10.4
Hasyr 31400 3rd 1.4 -5 - -3.6
Kevin 15400 4th -14.6 -15 - -29.6

2026-10-21 12:50:01

Oct 21, 2026
Player Raw Score Placement Base Uma Chombo Calculated
Erwanda 47200 1st 17.2 +15 - +32.2
Len 39200 2nd 9.2 +5 - +14.2
Yuli 28400 3rd -1.6 -5 - -6.6
Wilson 5200 4th -24.8 -15 - -39.8

2026-10-14 15:34:45

Oct 14, 2026
Player Raw Score Placement Base Uma Chombo Calculated
Len 43900 1st 13.9 +15 - +28.9
Gandhy 37700 2nd 7.7 +5 - +12.7
Yuli 24300 3rd -5.7 -5 - -10.7
Angel 14100 4th -15.9 -15 - -30.9

2026-10-14 15:10:30

Oct 14, 2026
Player Raw Score Placement Base Uma Chombo Calculated
Kevin 61200 1st 31.2 +15 - +46.2
Nath 30500 2nd 0.5 +5 - +5.5
Khalid 14300 3rd -15.7 -5 - -20.7
Wilson 1400 4th -28.6 -15 - -43.6

2026-10-14 13:52:27

Oct 14, 2026
Player Raw Score Placement Base Uma Chombo Calculated
Len 59300 1st 29.3 +15 1x -30 +14.3
Angel 27600 2nd -2.4 +5 1x -30 -27.4
Astrid 25200 3rd -4.8 -5 - -9.8
Dio 7900 4th -22.1 -15 - -37.1

2026-10-14 13:46:07

Oct 14, 2026
Player Raw Score Placement Base Uma Chombo Calculated
Gandhy 49000 1st 19.0 +15 - +34.0
Yuli 36700 2nd 6.7 +5 - +11.7
Kevin 26000 3rd -4.0 -5 - -9.0
Khalid 8300 4th -21.7 -15 - -36.7

2026-10-14 12:27:01

Oct 14, 2026
Player Raw Score Placement Base Uma Chombo Calculated
Dio 43100 1st 13.1 +15 - +28.1
Astrid 28700 2nd -1.3 +5 - +3.7
Angel 27500 3rd -2.5 -5 - -7.5
Nath 20700 4th -9.3 -15 - -24.3

2026-10-14 12:16:07

Oct 14, 2026
Player Raw Score Placement Base Uma Chombo Calculated
Gandhy 49200 1st 19.2 +15 - +34.2
Kevin 36900 2nd 6.9 +5 - +11.9
Yuli 19000 3rd -11.0 -5 - -16.0
Wilson 14900 4th -15.1 -15 - -30.1

Showing 1-9 of 9 sessions for October 2026.