Semarang Riichi Guild - Standings

Team Standings - October 2026

Rank Player Name Games Played Total Points â–¼ Best 5 Consecutive Average Points Average Position 1st 2nd 3rd 4th Chombo Count
1 Irfan 42 334.7 243.9 7.97 2.26 14 11 9 8 0
2 Shien 6 83.8 75.4 13.97 2.00 2 3 0 1 0
3 Rudy 3 79.3 - 26.43 1.33 2 1 0 0 0
4 Ahmad AYA Sanusi 4 72.3 - 18.08 1.75 2 1 1 0 0
5 Nanda 10 68.4 68.6 6.84 2.10 3 4 2 1 0
6 Pane 33 58.0 94.2 1.76 2.48 8 10 6 9 0
7 Gio 34 35.1 105.4 1.03 2.53 7 8 13 6 0
8 Ilham 4 34.2 - 8.55 2.25 1 1 2 0 0
9 Shafa 11 17.8 86.2 1.62 2.41 3 3 2 3 0
10 Tata 12 17.5 83.9 1.46 2.42 4 1 5 2 0
11 Amy 7 4.9 38.4 0.70 2.43 2 2 1 2 0
12 Adizul 5 -11.3 -11.3 -2.26 2.60 1 2 0 2 0
13 Ucup 1 -16.6 - -16.60 3.00 0 0 1 0 0
14 Abi 36 -21.0 112.8 -0.58 2.39 10 11 6 9 0
15 Mira 1 -28.6 - -28.60 4.00 0 0 0 1 0
16 Adi 18 -34.1 115.1 -1.89 2.56 3 6 5 4 0
17 Rahmat 3 -41.9 - -13.97 2.67 1 0 1 1 1
18 Akrom 23 -43.1 42.4 -1.87 2.43 8 3 6 6 0
19 Ririn 2 -44.3 - -22.15 3.50 0 0 1 1 0
20 Fiqri 16 -46.2 42.0 -2.89 2.63 4 4 2 6 1
21 Atep 19 -46.5 33.0 -2.45 2.63 2 6 8 3 0
22 Gillard 1 -64.0 - -64.00 4.00 0 0 0 1 1
23 Rin 32 -67.7 128.7 -2.12 2.53 8 5 13 6 0
24 Toddi 8 -77.3 -17.8 -9.66 2.81 1 2 2 3 0
25 Mega 26 -194.6 7.5 -7.48 2.85 5 6 3 12 0
26 Hazel 7 -200.2 -119.7 -28.60 3.57 0 1 1 5 1

Total Players: 26

→ View Session Details