Leaderboard Invader Bozos - Session Details
Sessions - October 2026
Scoring Formula: Base Score = (Raw Score - 30000) รท 1,000 | Uma Bonus: 1st: +15 pts, 2nd: +5 pts, 3rd: -5 pts, 4th: -15 pts | Chombo Penalty: -30 pts each (30000 raw, stackable)
2026-10-18 07:34:16
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Leo | 1st | +33.0 |
| Arien | 2nd | +17.4 |
| ReyBozo | 3rd | -0.9 |
| Jece | 4th | -49.5 |
2026-10-17 16:32:02
Oct 17, 2026
| Player | Placement | Calculated |
|---|---|---|
| Yosua | 1st | +41.0 |
| Nicho | 2nd | +4.9 |
| Reo | 3rd | -6.7 |
| Dwi | 4th | -39.2 |
2026-10-17 15:08:25
Oct 17, 2026
| Player | Placement | Calculated |
|---|---|---|
| Reo | 1st | +26.2 |
| Acen | 2nd | +2.8 |
| Theo | 3rd | -9.4 |
| Nicho | 4th | -19.7 |
2026-10-17 15:07:32
Oct 17, 2026
| Player | Placement | Calculated |
|---|---|---|
| Lundy | 1st | +20.3 |
| Yosua | 2nd | +4.1 |
| Dwi | 3rd | -6.1 |
| Fenri | 4th | -19.3 |
2026-10-17 13:30:14
Oct 17, 2026
| Player | Placement | Calculated |
|---|---|---|
| Yosua | 1st | +51.4 |
| Rex | 2nd | -4.8 |
| Reo | 3rd | -18.6 |
| Acen | 4th | -29.1 |
2026-10-15 06:42:37
Oct 11, 2026
| Player | Placement | Calculated |
|---|---|---|
| Jevon | 1st | +30.7 |
| Dwi | 2nd | +9.8 |
| Nicho | 3rd | -2.7 |
| Theo | 4th | -37.8 |
2026-10-15 06:42:02
Oct 11, 2026
| Player | Placement | Calculated |
|---|---|---|
| NicoleBozo | 1st | +43.0 |
| Reo | 2nd | +3.3 |
| Ska | 3rd | -13.9 |
| Yosua | 4th | -32.4 |
2026-10-15 06:40:57
Oct 11, 2026
| Player | Placement | Calculated |
|---|---|---|
| Ska | 1st | +32.8 |
| Dion | 2nd | +11.4 |
| NicoleBozo | 3rd | -16.0 |
| Aaron | 4th | -28.2 |
2026-10-15 06:40:05
Oct 11, 2026
| Player | Placement | Calculated |
|---|---|---|
| Reo | 1st | +33.4 |
| Samuel | 2nd | +6.4 |
| Dwi | 3rd | -6.2 |
| Yosua | 4th | -33.6 |
2026-10-15 06:39:24
Oct 11, 2026
| Player | Placement | Calculated |
|---|---|---|
| Nicho | 1st | +33.1 |
| Jevon | 2nd | +15.2 |
| Theo | 3rd | -2.2 |
| Lundy | 4th | -46.1 |
Showing 11-20 of 50 sessions for October 2026.