Leaderboard Invader Bozos - Session Details
Sessions - October 2026
Scoring Formula: Base Score = (Raw Score - 30000) รท 1,000 | Uma Bonus: 1st: +15 pts, 2nd: +5 pts, 3rd: -5 pts, 4th: -15 pts | Chombo Penalty: -30 pts each (30000 raw, stackable)
2026-10-18 17:21:12
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Reo | 1st | +50.0 |
| Fenri | 2nd | +10.9 |
| Nicho | 3rd | -0.4 |
| Dwi | 4th | -60.5 |
2026-10-18 15:26:56
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Dion | 1st | +47.8 |
| Howard | 2nd | +8.4 |
| RichardBozo | 3rd | -15.8 |
| Dwi | 4th | -40.4 |
2026-10-18 14:47:04
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Theo | 1st | +30.7 |
| ReyBozo | 2nd | +11.4 |
| Jevon | 3rd | -13.9 |
| Steven | 4th | -28.2 |
2026-10-18 14:32:04
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Reo | 1st | +32.3 |
| Eric | 2nd | -2.2 |
| Jece | 2nd | -2.2 |
| Arien | 4th | -27.9 |
2026-10-18 13:25:34
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| ReyBozo | 1st | +60.4 |
| Steven | 2nd | +3.7 |
| Jevon | 3rd | -17.8 |
| Theo | 4th | -46.3 |
2026-10-18 12:09:42
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Steven | 1st | +31.3 |
| Theo | 2nd | +20.1 |
| Reo | 3rd | -13.8 |
| Dwi | 4th | -37.6 |
2026-10-18 11:33:47
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Eric | 1st | +35.4 |
| Dion | 2nd | +17.0 |
| ReyBozo | 3rd | -20.6 |
| Lundy | 4th | -31.8 |
2026-10-18 10:18:01
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Jevon | 1st | +54.7 |
| Jece | 2nd | -0.9 |
| Arien | 3rd | -13.9 |
| Leo | 4th | -39.9 |
2026-10-18 09:14:29
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Reo | 1st | +40.7 |
| ReyBozo | 2nd | -0.9 |
| Theo | 3rd | -13.1 |
| Eric | 4th | -26.7 |
2026-10-18 07:55:42
Oct 18, 2026
| Player | Placement | Calculated |
|---|---|---|
| Dwi | 1st | +82.8 |
| Eric | 2nd | -7.7 |
| Dion | 3rd | -20.3 |
| Theo | 4th | -54.8 |
Showing 1-10 of 50 sessions for October 2026.